×
Solusi Jaya - Jual Pompa Hydrotest dan High Pressure Pump
sql

Pompa Piston NMT High Temperature 150 Bar Brand Hawk Made In Italy

Rp. 999
Last Updated
16 Mar 2023
Minimum Order
1 999

Specification of Pompa Piston NMT High Temperature 150 Bar Brand Hawk Made In Italy

The NMT-HT piston pump can operate at a maximum pressure of 150 bar and with water temperatures up to 85°C (185 F). The special seal and nickel plated manifold housing make this version the perfect choice for installation in washing systems used in the food industry or other solutions where higher water temperatures are used.

TECHNICAL CHARACTERISTICS


Weight Kg 10
Oil capacity lt. 0.7
Inlet G 1/2''
Outlet G 3/8''


Part. No.
CODE
Part. No.
CODE
FLOW RATE MAX PRESSURE RPM MAX POWER TEMPERATURE
L/MIN US GPM HP KW
50Hz 60Hz 50Hz 60Hz BAR PSI 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz °C °F
NMT1220SHTL 1.099-306.0 12.5 15 3.3 4 150 2175 1000 1200 4.8 5.8 3.5 4.2 85 185
NMT1220SHTR 1.099-307.0 12.5 15 3.3 4 150 2175 4.8 5.8 3.5 4.2 85 185
NMT1520SHTL 1.099-308.0 15 18 4 4.7 150 2175 5.8 6.9 4.2 5.1 85 185
NMT1520SHTR 1.099-309.0 15 18 4 4.7 150 2175 5.8 6.9 4.2 5.1 85 185
NMT1220HTL 1.099-310.0 12.5 15 3.3 4 150 2175 1450 1740 4.8 5.8 3.5 4.2 85 185
NMT1220HTR 1.099-311.0 12.5 15 3.3 4 150 2175 4.8 5.8 3.5 4.2 85 185
NMT1520HTL 1.099-312.0 15 18 4 4.7 150 2175 5.8 6.9 4.2 5.1 85 185
NMT1520HTR 1.099-313.0 15 18 4 4.7 150 2175 5.8 6.9 4.2 5.1 85 185
NMT1820HTL 1.099-314.0 18 21.5 4.8 5.6 150 2175 6.9 8.3 5.1 6.1 85 185
NMT1820HTR 1.099-315.0 18 21.5 4.8 5.6 150 2175 6.9 8.3 5.1 6.1 85 185
NMT2120HTL 1.099-316.0 21 25 5.5 6.6 150 2175 8.1 9.7 5.9 7.1 85 185
NMT2120HTR1.099-317.021255.56.615021758.19.75.97.185185
Lihat Selengkapnya

Untuk keterangan lebih lanjut, silahkan download PDF ini :

technical+sheets+nmt+high+temperature+pump.pdf

Ulasan

/5
Ulasan
5
4
3
2
1

Foto dari Pembeli

Ulasan dari Pembeli

Filter
Semua
Dengan Foto
5
4
3
2
1
Request a Quote
Produk Siap di Pesan
Rp 0
1